LONGI HI-MO 5M MONO 550W SOLAR PANEL
R 4,100
Longi Hi-Mo 5m
LR5-27HPH-550M
- Based on M10-182mm wafer, best choice for ultra-large power plants
- Advanced Module technology delivers superior module efficiency
- Excellent outdoor power generation performance
- High module quality ensures long-term reliability
- 12 year warranty for materials and Processing
- 25 year warranty for extra linear power output
SPECIFICATIONS
| Electrical Characteristics | ||
| Module Type | LR5-72HPH-550M | |
| Maximum Power (Pmax/W) Condition | 550 | 410.7 |
| Open Circuit Voltage (Voc/V) | 49.80 | 46.69 |
| Short Circuit Current (lsc/A) | 13.95 | 11.31 |
| Voltage at Maximum Power (Vmp/V) | 41.95 | 39.06 |
| Current at Maximum Power (Imp/A) | 13.12 | 10.52 |
| Module Efficiency (%) | 21.5 |
Customer reviews
No reviews yet.